| Sl. No | Name of Victim | Nature of violation | NHRI File No. & Status |
| 115 | MAHALINGAM | Torture | 1063/22/0/09-10 |
| 114 | 6000 SLUM DWELLERS | Rehabilitation | 625/25/5/09-10 |
| 113 | SAJAHAN GAZI S/O AFSAR GAZI | Torture | 606/25/15/09-10-AD |
| 112 | ASHUTOSH KUMAR TIWARI | Torture/custodial death | 1717/13/16/09-10-AD |
| 111 | 1) R.K BRAJAMANI,2) FEROZE @ MOLECULE,3) HAOBIJAM | Extrajudicial, summary or arbitrary executions | 35/14/12/09-10-PF |
| 110 | KHUNDRAPAM IBUNGO @ PRIYOKUMAR S/O KHUNDRAPAM BABU | Extrajudicial, summary or arbitrary executions | 36/14/1/09-10-PF |
| 109 | RAM KUMAR PAL | Torture/custodial death | 30962/24/36/09-10-AD |
| 108 | RAISING T. SANGAMA & RAJEE N. SANGMA | Torture | 25/15/5/09-10-AF |
| 107 | JOEL ELLIOT, AN AMERICAN NATIONAL AND JOURNALIST | Torture | 2989/30/8/09-10 |
| 106 | DEEN MOHAMMED S/O BUNDU | Torture/custodial death | 27872/24/31/09-10-AD |
| 105 | A DALIT WOMAN | Caste violence - Rape by upper caste | 1134/12/44/09-10-WC |
| 104 | NARAYAN KHANGAR (DALIT) | Torture by upper caste | 1135/12/44/09-10 |
| 103 | NANDLAL PASI | Torture | 25485/24/44/09-10-AD |
| 102 | UNIDENTIFIED WOMEN (Nautla village) | Rape | 25486/24/9/09-10-AR |
| 101 | ALTAF KADIR SHEIKH | Torture/custodial death | 1398/13/16/09-10-AD |
| 100 | NOOR HUSSAIN S/O FIROZDIN | Torture/custodial death | 88/9/12/09-10-AD |
| 99 | BIREN BONIA | Torture/custodial death | 104/3/7/09-10-AD |
| 98 | NGSEPPAMDANNY, KSHETRIMAYUM GOVIND,TOMBA & 6 OTHER | Extrajudicial, summary or arbitrary executions | 24/14/4/09-10-AFE |
| 97 | YAMNAM KUMARJIT | Extrajudicial, summary or arbitrary executions | 20/14/1/09-10-AFE |
| 96 | SAGOLSEMANAND SINGH (3 PERSO) S/O SAGOLSEM MANJOR | Extrajudicial, summary or arbitrary executions | 22/14/4/09-10-AFE |
| 95 | SAMPAM GITCHANDRA S/O SAPAM SUBON SINGH | Extrajudicial, summary or arbitrary executions | 21/14/12/09-10-PF |
| 94 | KAMAL SAIKIA @ PAPU | Torture/custodial death | 102/3/22/09-10-AD |
| 93 | NARENDRA KUMAR GUPTA | Torture | 24434/24/22/09-10-AD |
| 92 | R. RAJAN @ SHANMUGASUNDARAM S/O RAMALINGAM | Torture/custodial death | 699/22/13/09-10-AD |
| 91 | SUDESH RANI | Extrajudicial, summary or arbitrary executions | 1413/7/9/09-10 |
| 90 | BILLOO | Torture/custodial death | 81/9/0/09-10-AD |
| 89 | KARNAIL SINGH | Torture | 407/19/5/09-10-AD |
| 88 | MAHADEV SINGH | Torture | 21065/24/51/09-10-AD |
| 87 | N. NARESH H/O R. USHA RANI | Torture/custodial death | 594/22/2/09-10-AD |
| 86 | SHIVAIAH | Torture | 350/1/3/09-10 |
| 85 | SONU S/O HARPAL BALMIKI | Caste violence - torture by upper caste | 20999/24/30/09-10 |
| 84 | NAND KUMAR @ NANDU | Torture | 378/19/8/09-10-AD |
| 83 | ROHIT S/O RAMDEV | Illegal detention | 20974/24/24/09-10 |
| 82 | MEHRAJ-U-DIN SHEIKH S/O MOHAMMAD SUDHAN | Torture | 65/9/13/09-10-AD |
| 81 | SALIM @ DANNA | Torture/custodial death | 19779/24/14/09-10-AD |
| 80 | JANARDHAN | Torture | 328/1/7/09-10-AD |
| 79 | SATISH KUMAR & FRIENDS | Torture/custodial death | 1147/7/7/09-10-AD |
| 78 | LALNUNPUIA S/O RINSANGA | Torture | 7/16/1/09-10 |
| 77 | CHONKHAM SANJIT SINGH S/O CHONGKHAM KHELSON | Extrajudicial, summary or arbitrary executions | 17/14/4/09-10-FE |
| 76 | A WOMEN | Rape by security forces | 313/25/13/09-10-PF |
| 75 | NOORA RATHWA | Torture/custodial death | 458/6/25/09-10-AD |
| 74 | SHAMBHU DAS | Torture/custodial death | 275/25/5/09-10-AD |
| 73 | KRISHNA KUMAR & SHAING LANGRIN | Disproportionate use of fire arms or force | 64/3/24/09-10 |
| 72 | THIN KHONGSHUN, BANSOOR PHOTI, RUBY RYNGKSAI, LUCY | Torture | 16/15/2/09-10-PF |
| 71 | FAIZUDDIN AHMED | Torture | 65/3/3/09-10 |
| 70 | RAJBAL S/O RATI RAM | Torture/custodial death | 13842/24/57/09-10-AD |
| 69 | YAMNAM KUMARJIT | Extrajudicial, summary or arbitrary executions | 20/14/1/09-10-FE |
| 68 | SERAJUL | Torture/custodial death | 754/4/8/09-10-AD |
| 67 | RAJA | Torture/custodial death | 25/27/0/09-10-AD |
| 66 | PUTAN & OTHERS | Torture | 13177/24/68/09-10 |
| 65 | 73 TRIBAL FAMILIES | Forcible evictions and rehabilitation of the displaced persons | 215/18/14/09-10 |
| 64 | DIBAKAR CHETIA & OTHERS | Torture | 56/3/15/09-10 |
| 63 | K. SUBRAMANYAN | Torture | 65/11/13/09-10 |
| 62 | THANGINLAL KIPGEN | Extrajudicial, summary or arbitrary executions | 13/14/10/09-10-AF |
| 61 | BASHARAT AHMAD BHAT | Enforced disappearances | 53/9/1/09-10-AF |
| 60 | ARJUN SINGH | Torture | 13141/24/35/09-10-AD |
| 59 | SALEEM WANI, TARIQ MOHAMMAD & 4 OTHERS | Disproportionate use of fire arms or force | 50/9/3/09-10 |
| 58 | PARAMJIT SINGH | Torture/custodial death | 36/8/11/09-10-AD |
| 57 | LAKHINDA HAZARIKA & KUMUD PHUKAN S/O DEBU HAZARIKA | Torture | 53/3/15/09-10 |
| 56 | RAJ KUMAR REANG & OTHERS | Torture | 6/23/2/09-10 |
| 55 | JAYANTA SINGH S/O PRAFULLA SINGH & RAJESH BANO | Extrajudicial, summary or arbitrary executions | 37/3/18/09-10-AF |
| 54 | SNGEWLEM KHARSATI S/O BLISS KHARASATI | Torture/custodial death | 10/15/2/09-10-AD |
| 53 | MOIRANGTHEM MANGLEM | Extrajudicial, summary or arbitrary executions | 6/14/12/09-10-FE |
| 52 | LIDEN JIDUNG, LANGTHASA & LONGMAILAI | Torture | 21/3/13/09-10-AD |
| 51 | MOIRANGTHEM MANGLEM | Extrajudicial, summary or arbitrary executions | 6/14/12/09-10-AFE |
| 50 | AITHAPPA & OTHERS | Disproportionate use of fire arms or force | 56/10/28/09-10 |
| 49 | BISWAMANI DEBBARMA S/O GOBIN CHANDRA DEBBARAMA | Torture | 3/23/4/09-10-PF |
| 48 | RISHI KUMAR S/O FULAIL CHAND & UJALA DEVI | Torture/custodial death | 23/9/4/09-10-AD |
| 47 | SOMOLA KATONG | Torture | 1/17/1/09-10-WC |
| 46 | KANNAN & ANIL | Torture | 26/11/10/09-10 |
| 45 | ELANGBAM KIRANJIT S/O EIBOHAL SINGH | Extrajudicial, summary or arbitrary executions | 4/14/0/09-10-AFE |
| 44 | RADHESHYAM KHATTEK | Torture | 169/20/14/09-10-AD |
| 43 | TRIBAL KATRU HUIKA | Extrajudicial, summary or arbitrary executions | 66/18/8/09-10-PF |
| 42 | ALTAF | Torture | 2638/24/68/09-10-AD |
| 41 | GAJRAJ SINGH S/O DASHRATH SINGH | Torture/custodial death | 2615/24/43/09-10-AD |
| 40 | RAM KUMAR NISHAD | Torture | 2613/24/24/09-10-AD |
| 39 | ASHIM NEOG S/O LILAMBAR NEOG | Torture | 4/3/5/09-10-AF |
| 38 | AMOL RAGHUNATH KUCHEKAR | Torture/custodial death | 293/13/23/09-10-AD |
| 37 | MAYENGBAM NANAO @ AJIT & AHONGSHANGBAM CHORJIT | Extrajudicial, summary or arbitrary executions | 2/14/4/09-10-FE |
| 36 | HAIDEURANBE, NAMPUIDUNGBE, POUDEIHEUNG, & OTHERS | Forcible eviction and displacement | 3/3/13/09-10 |
| 35 | BANE SINGH | Torture | 17/12/34/09-10-AD | 34 | SHYAM LAL | Extrajudicial, summary or arbitrary executions | 1699/12/42/09-10 |
| 33 | PILLI SATYANARAYANA | Torture/custodial death | 684/1/21/09-10-AD |
| 32 | DEEPAK MEHTA S/O DINAKAR MEHTA | Torture/custodial death | 2031/13/16/09-10-AD |
| 31 | PRASANTA MONDAL S/O SUBOL MANDAL | Torture/custodial death | 624/25/13/09-10-AD |
| 30 | ANWAR GAIN S/O LATE. ELAHI BAKSH GAIN | Torture | 626/25/15/09-10-PF |
| 29 | MASTER ZULFIKAR IDRISSI | Illegal detention and torture | 1957/13/16/09-10 |
| 28 | SANDIP MISHRA & CHHOTI CHAWWANI | Torture | 1603/12/12/09-10 |
| 27 | HARPREET SINGH | Torture/custodial death | 639/19/15/09-10-AD |
| 26 | MILAN MIYAN S/O YAKUB ALI | Indiscriminate firing | 587/25/15/09-10-PF |
| 25 | MASTER DIPANKAR SAIKIA S/O PRADIP SAIKIA | Torture | 135/3/22/09-10 |
| 24 | A 12 YEAR OLD GIRL | Rape by security forces | 10/2/9/09-10-WC |
| 23 | (1) KHAMNAM SHANTA SINGH (2) MOIRANGTHEM TENJING | Extrajudicial killing | 34/14/4/09-10-FE |
| 22 | JOBT. SANGMA, MELLITHAS, FRANCIS, PHILSING, SELLIN | Illegal detention and torture | 26/15/5/09-10-AF |
| 21 | THANGJAM SITA @ RANJAN S/O TH YAIMA OF NINGEL KEIT | Extrajudicial, summary or arbitrary executions | 32/14/4/09-10-AFE |
| 20 | POTTI VENKATESH S/O SATTAIAH | Torture/custodial death | 499/1/7/09-10-AD |
| 19 | RAJNEESH SHARMA S/O LATE. NANAK CHAND SHARMA | Torture | 96/9/13/09-10-AD |
| 18 | DINESH KUTESHWAR, KAILASH, BRIJLAL & 3 KILLED & 11 | Disproportionate use of fire arms or force | 1101/12/16/09-10 |
| 17 | N.A | 13497/24/59/09-10-WC | |
| 16 | SANTRAM SHARMA | Torture | 13150/24/31/09-10-AD |
| 15 | ANIL KUMAR | Denial medical treatment | 12380/24/35/09-10 |
| 14 | CHETRAM | Caste violence - torture by upper caste | 12293/24/36/09-10 |
| 13 | 12 PERSON (INCLUDING WOMAN & 8 CHILDREN) | Displacement and ethnic killings | 51/3/13/09-10 |
| 12 | JATADHARI MADELI S/O NITYANANDA MADELI | Torture | 196/18/23/09-10 |
| 11 | 48 YEAR OLD DALIT WOMEN | Rape by security forces | 468/12/5/09-10-AR |
| 10 | LAISHRAM KISHORJIT & SORAM PRIYOKUMAR | Extrajudicial, summary or arbitrary executions | 11/14/2/09-10-PF |
| 9 | MANOJ SHARMA | Disproportionate use of fire arms or force | 248/34/12/09-10 |
| 8 | MANZOOR AHMED BEIG S/O ABDUL MAJEED BEIG | Torture/custodial death | 34/9/13/09-10-AD |
| 7 | BADUSHA, HAKIM, SYEDALI @ NISSAN & AHMED SALIM &30 | Disproportionate use of fire arms or force | 39/11/12/09-10 |
| 6 | BENITO SWU S/O KHUHOI, ATOKA CHOPHY S/O NISHITO CH | Killing by the AOGs | 3/17/1/09-10 |
| 5 | NAHAR SINGH | Torture/custodial death | 9973/24/51/09-10-AD |
| 4 | 24 FAMILIES OF BUILUM VILLAGE | Displacement | 6/16/0/09-10 |
| 3 | 16 YEAR OLD MINOR GIRL & FAZI BEGUM | Rape by security forces | 43/9/3/09-10-AR |
| 2 | TWO TRIBAL MINOR GIRLS | Rape by security forces | 8/23/4/09-10-AR |
| 1 | SOURAV DAS | Torture | 9/23/4/09-10 |
